| Head T.D.'s | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| amorosomonique | Active-Exempt | 2/24/2009 | 103 | 11/20/2009 | 0 | ||
| big_emi | Active-Exempt | 10/5/2007 | 207 | 11/20/2009 | 0 | ||
| Bonesai | Active | 10/1/2009 | 15 | 11/19/2009 | 1 | ||
| carolinekipper | Active-Exempt | 6/16/2008 | 32 | 11/14/2009 | 6 | ||
| gwen_breizh | Active-Exempt | 12/11/2008 | 41 | 10/1/2009 | 50 | ||
| jenrevesencore | Active | 10/19/2008 | 41 | 11/5/2009 | 15 | ||
| la_ptite_normande | Active-Exempt | 11/4/2007 | 38 | 10/24/2009 | 27 | ||
| zabou | Active-Exempt | 3/4/2009 | 70 | 11/18/2009 | 2 | ||
| Tournament Directors | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| cityzens | Active | 6/26/2009 | 14 | 10/28/2009 | 23 | ||
| o0o_frack_2801_o0o | Active | 8/4/2008 | 34 | 11/5/2009 | 15 | ||
| SHARP6000 | Active | 8/2/2009 | 41 | 11/18/2009 | 2 | ||