| Head T.D.'s | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| amorosomonique | Active-Exempt | 2/24/2009 | 130 | 2/9/2010 | 0 | ||
| big_emi | Active-Exempt | 10/5/2007 | 220 | 2/7/2010 | 2 | ||
| carolinekipper | Active-Exempt | 6/16/2008 | 33 | 1/21/2010 | 19 | ||
| jenrevesencore | Active | 10/19/2008 | 44 | 1/15/2010 | 25 | ||
| la_ptite_normande | Active-Exempt | 11/4/2007 | 38 | 10/24/2009 | 108 | ||
| SHARP6000 | Active-Exempt | 8/2/2009 | 63 | 2/3/2010 | 6 | ||
| trotcourt | Active | 1/9/2010 | 12 | 2/9/2010 | 0 | ||
| zabou | Active-Exempt | 3/4/2009 | 93 | 2/8/2010 | 1 | ||
| Tournament Directors | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| cityzens | Active | 1/23/2010 | 0 | 1/23/2010 | 17 | ||
| doucechipieee | Active | 12/10/2009 | 1 | 12/14/2009 | 57 | ||
| o0o_frack_2801_o0o | Active | 8/4/2008 | 40 | 2/8/2010 | 1 | ||